OpenANN
1.1.0
An open source library for artificial neural networks.
|
Functions | |
def | print_usage |
def | download_cifar10 |
def | run_cifar10 |
def | evaluate_cifar10 |
def | run_iris |
def | download_mnist |
def | run_mnist |
def | evaluate_mnist |
def | download_octopusarm |
def | run_octopusarm |
def | start_run |
def | start_server |
def | start_client |
def | evaluate_octopusarm |
def | download_p300speller |
def | convert_test_targets |
def | run_p300speller |
def | run_pole_balancing |
def | download_sarcos |
def | run_sarcos |
def | run_two_spirals |
Variables | |
string | URL = "http://www.cs.toronto.edu/~kriz/cifar-10-binary.tar.gz" |
string | ARCHIVE_NAME = "cifar-10-binary.tar.gz" |
string | DATA_FOLDER = "cifar-10-batches-bin" |
list | DATA_FILES = ["data_batch_%d.bin" % i for i in range(1, 6)] |
list | FILES |
list | ARCHIVES = ["%s.gz" % f for f in FILES] |
list | URLS = ["http://yann.lecun.com/exdb/mnist/%s" % a for a in ARCHIVES] |
string | DIRECTORY = "octopus-code-distribution" |
string | ARCHIVE = "octopus-code-distribution.zip" |
dictionary | setup |
list | param_configs = [0, 5, 10, 20, 40, 80, 107] |
int | runs = 10 |
string | label_file_template = "true_labels_%s.txt" |
list | LABEL_FILES = [label_file_template % subject for subject in ["a", "b"]] |
list | LABEL_URLS |
list | CHAR_MATRIX |
list | directory = sys.argv[1] |
def benchmark.convert_test_targets | ( | directory) |
def benchmark.download_cifar10 | ( | ) |
def benchmark.download_mnist | ( | ) |
def benchmark.download_octopusarm | ( | ) |
def benchmark.download_p300speller | ( | directory) |
def benchmark.download_sarcos | ( | ) |
def benchmark.evaluate_cifar10 | ( | plot_axes) |
def benchmark.evaluate_mnist | ( | plot_axes) |
def benchmark.evaluate_octopusarm | ( | plot_axes, | |
moving_average = 100 |
|||
) |
def benchmark.print_usage | ( | ) |
def benchmark.run_cifar10 | ( | ) |
def benchmark.run_iris | ( | ) |
def benchmark.run_mnist | ( | ) |
def benchmark.run_octopusarm | ( | ) |
def benchmark.run_p300speller | ( | directory) |
def benchmark.run_pole_balancing | ( | ) |
def benchmark.run_sarcos | ( | ) |
def benchmark.run_two_spirals | ( | ) |
def benchmark.start_client | ( | port, | |
parameters, | |||
verbose = False |
|||
) |
def benchmark.start_run | ( | parameters) |
def benchmark.start_server | ( | port, | |
verbose = False |
|||
) |
string benchmark.ARCHIVE = "octopus-code-distribution.zip" |
string benchmark.ARCHIVE_NAME = "cifar-10-binary.tar.gz" |
list benchmark.ARCHIVES = ["%s.gz" % f for f in FILES] |
tuple benchmark.CHAR_MATRIX |
list benchmark.DATA_FILES = ["data_batch_%d.bin" % i for i in range(1, 6)] |
string benchmark.DATA_FOLDER = "cifar-10-batches-bin" |
string benchmark.DIRECTORY = "octopus-code-distribution" |
list benchmark.directory = sys.argv[1] |
list benchmark.FILES |
string benchmark.label_file_template = "true_labels_%s.txt" |
list benchmark.LABEL_FILES = [label_file_template % subject for subject in ["a", "b"]] |
list benchmark.LABEL_URLS |
list benchmark.param_configs = [0, 5, 10, 20, 40, 80, 107] |
int benchmark.runs = 10 |
dictionary benchmark.setup |
string benchmark.URL = "http://www.cs.toronto.edu/~kriz/cifar-10-binary.tar.gz" |
list benchmark.URLS = ["http://yann.lecun.com/exdb/mnist/%s" % a for a in ARCHIVES] |